2009-2010 2009-2010

Exam Results
Flyers

Candidate
No.
Candidate
Name
Reading
and Writing
Listening Speaking
1 Ambra Agnese 4 5 5
2 Bruno Andrea 2 3 4
3 Balestrazzi Paolo 2 3 4
4 Callea Renata 4 5 5
5 Camarda Silvio 4 4 5
6 Cassarino Luigi 3 5 5
7 Cavallaro Carla 2 4 4
8 Davino Marco 3 3 5
9 Fischetti Svava 3 4 5
10 Ginnotta Leonardo 2 3 4
11 Giordano Luigi 2 2 5
12 Gitto Giulia 2 3 4
13 Greco Marco 2 3 4
14 La Rosa Arianna 2 2 4
15 Li Santi Pierpaolo 2 4r 5
16 Incarbone Federica 3 4 5
17 Mazzedo Francesco 2 4 4
18 Mazzari Mattia 3 5 5
19 Mosca Andrea 4 4 5
20 Pistorio Daniela 3 3 4
21 Reina Martina 4 4 5
22 Sciacca Antonio 2 2 5
23 Sicurella Alberto 3 5 5

19
2009-2010 2009-2010